-
My cart's content
-
Billing address
-
Shipping address
-
Payment method
-
Confirm order
- SHOP
- Dog Food
- Dry Food

Nutrisource Element Series Upland Stream
Ingredients:
Quail, rabbit, trout, lentils, pork protein concentrate, turkey meal, garbanzo beans, chicken fat (preserved with tocopherols and citric acid), whitefish meal, pork meal, pea starch, tapioca starch, natural chicken and turkey flavors, rabbit meal, sweet potatoes, flax seed, duck meal, miscanthus grass, yeast extract, potassium chloride, salt, dried apples, dried squash, choline chloride, dried carrots, calcium carbonate, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, manganese proteinate, calcium iodate), hydrolyzed yeast, taurine, brewers dried yeast, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), lactic acid, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, L-carnitine, rosemary extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 38.0% | 380 g/kg |
| Crude Fat (Min.) | 17.0% | 170 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Arginine (Min.) | 1.0% | 10 g/kg |
| Methionine (Min.) | 0.5% | 5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
| Iron (Min.) | 88 mg/kg | 88 mg/kg |
| Copper (Min.) | 16 mg/kg | 16 mg/kg |
| Manganese (Min.) | 14 mg/kg | 14 mg/kg |
| Zinc (Min.) | 100 mg/kg | 100 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline Chloride (Min.) | 2,000 mg/kg | 2,000 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
| *Taurine (Min.) | 0.1% | 1 g/kg |
| *L-Carnitine (Min.) | 45 mg/kg | |
| *Glucosamine (Min.) | 480 mg/kg | |
| *Chondroitin Sulfate (Min.) | 800 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,086 kcals per kg, 504 kcals per cup
Feeding Guide (Upland Stream Recipe)
| Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6+ Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 | 1/8 – 1/4 |
| 5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/4 – 1 5/8 | 1 – 1 1/4 | 7/8 – 1 1/8 | 2/3 – 3/4 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 5/8 – 2 | 1 1/4 – 1 1/2 | 1 1/8 – 1 1/3 | 3/4 – 1 | 2/3 – 3/4 |
| 20 – 30 | 9 – 14 | 2 – 2 1/2 | 1 1/2 – 2 | 1 1/3 -1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
| 30 – 40 | 14 – 18 | 2 1/2 – 3 1/8 | 2 – 2 1/2 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 1 – 1 1/4 |
| 40 – 50 | 18 – 23 | 2 1/2 – 2 7/8 | 2 1/8 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/3 | |
| 50 – 60 | 23 – 27 | 2 7/8 – 3 1/4 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 5/8 | |
| 60 – 70 | 27 – 32 | 2 7/8 – 3 1/8 | 2 – 2 1/4 | 1 5/8 – 1 3/4 | ||
| 70 – 80 | 32 – 36 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 1 7/8 | ||
| 80 – 100 | 36 – 45 | 3 1/2 – 4 | 2 1/2 – 2 7/8 | 1 7/8 – 2 1/4 | ||
| Divide the amount shown into 2 feedings daily. Add approximately 1/4 cup (31g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding. |
||||||











