-
My cart's content
-
Billing address
-
Shipping address
-
Payment method
-
Confirm order
- SHOP
- Dog Food
- Dry Food

Nutrisource Choice Whitefish & Rice
Ingredients
Whitefish meal, brown rice, peas, pea starch, oatmeal, barley, dried yeast, sunflower oil, dried plain beet pulp, flax seed, sunflower meal, rice bran, potassium chloride, salt, natural flavor, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), choline chloride, taurine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), citric acid (a preservative), lactic acid, tocopherols (a preservative), L-carnitine, rosemary extract.
NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 10 mg/kg | 10 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.2% | 12 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.9% | 9 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 150 mg/kg | |
| *Chondroitin Sulfate (Min.) | 1,000 mg/kg | |
| *L-Carnitine (Min.) | 12.5 mg/kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,780 kcals per kg, 393 kcals per cup
| Your Pet’s Weight | Daily Feeding | ||
| Lbs. | Kg. | 8 oz. Cups | Grams |
| 1 – 5 | 0 – 2 | 1/8 – 1/2 | 17 – 50 |
| 5 – 10 | 2 – 5 | 1/2 – 3/4 | 50 – 80 |
| 10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 80 – 128 |
| 20 – 30 | 9 – 14 | 1 1/4 – 1 2/3 | 128 – 167 |
| 30 – 40 | 14 – 18 | 1 2/3 – 2 | 167 – 203 |
| 40 – 50 | 18 – 23 | 2 – 2 1/4 | 203 – 236 |
| 50 – 60 | 23 – 27 | 2 1/4 – 2 1/2 | 236 – 266 |
| 60 – 70 | 27 – 32 | 2 1/2 – 2 3/4 | 266 – 295 |
| 70 – 80 | 32 – 36 | 2 3/4 – 3 | 295 – 323 |
| 80 – 90 | 36 – 41 | 3 – 3 1/3 | 323 – 349 |
| 90 – 100 | 41 – 45 | 3 1/3 – 3 2/3 | 349 – 375 |











